Wednesday, October 20, 2010

Skippy (Feral Duchess) Ascot Park 20th Oct




FULL RESULTS Race 1 ADDED ENERGY WELCOME C0 457 $1,380.00 Photo Finish
PLACE DOG BOX ODDS WEIGHT RUNNING TRAINER MARGIN
1 Okuku Flyer 5 1/1 26.4kg 221 R Casey
2 Mr. Meade 6 4/3 35.1kg 342 B A Eade 2.80
3 Feral Duchess 7 3/4 26.5kg 433 M M Grant 3.00
4 Where's Robyn 1 2/2 26.5kg 114 M M Grant 4.80
5 Pharley 3 5/7 33.2kg 765 R S Hamilton 6.80
6 Thrilling Robyn 2 8/8 29.3kg 656 P & B Conner 7.00
7 La Python 8 6/6 33.9kg 577 B A Eade 8.30
8 Ozark's Crown 4 7/5 35.2kg 888 J R Guthrie 8.40
Scratched Opawa Black
Winners Time: 26.96 | Margins: 2tLH1tL

No comments:

Post a Comment