Full Results Race 3 Clarkson Sign Studio Dash C0 295 $950.00
Place Dog Box Odds Weight Running Trainer Margin
1 Waterhouse 5 5/3 26.1kg 211 S Fagan & D Stapleton
2 Just Addison 8 7/6 27.5kg 122 D R Kingston 3.30
3 Cawbourne Spark 7 1/1 24.4kg 333 J T McInerney 3.60
4 Feral Duchess 3 2/2 26.6kg 544 M M Grant 5.60
5 Why Why Delilah 2 6/7 26.2kg 775 A Joyce & M May 6.90
6 Homebush Brock 1 4/5 30.4kg 666 J T McInerney 7.80
7 Fat Tony 6 3/4 38.6kg 457 R M McKenzie 0.50
Scratched Mini the Mooch
Scratched Cawbourne Quick
Scratched Sal Baxter
Winners Time: 17.74 | Margins: 3qLN2L | Owned/Raced by: K P Lawrence & S A Lockett | Trained by: S Fagan & D Stapleton
No comments:
Post a Comment